664.05 Dec 16, 2025 EOD
| Sudeep Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544619 | NSE Symbol: | SUDEEPPHRM | P/E(TTM): | 78.40 |
| ISIN Demat: | INE0QPI01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.47 |
| Book Value(₹): | 46.42 | Market Cap(₹Cr.): | 7,500.35 | Face Value(₹): | 1.00 |
| Sudeep Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544619 | |
| NSE Symbol: | SUDEEPPHRM | |
| P/E(TTM): | 78.40 | |
| ISIN Demat: | INE0QPI01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.47 | |
| Book Value(₹): | 46.42 | |
| Market Cap(₹Cr.): | 7,500.35 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
664.05 Dec 16, 2025 EOD |
664.64999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-5.05 (-0.75 %) |
-5.00 (-0.75 %) |
| Open(₹) |
670.00
|
669.10
|
| Prev Close(₹) |
669.10
|
669.65
|
| Volume |
14415
|
210462
|
| Today's Range(₹) |
672.90 - 655.15
|
672.00 - 655.00
|
| 52-Week Range(₹) |
795.80 - 655.15
|
795.00 - 631.45
|
| Buy(Size) |
0.00 (x 0)
|
664.64999999999998(x 1989)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|